Apparatus
# of Apparatus Dispatched
(for a complete list, click here)
Classification | Quantity |
Aerial | 11 |
Ambulance | 36 |
Boat | 20 |
Duty Vehicle (etc) | 3 |
Engine | 11 |
Engine-Tank | 43 |
Forestry | 12 |
Hose Tender | 3 |
Prime-Mover | 2 |
Rehab | 2 |
Rescue (Heavy) | 16 |
Rescue (Medium) | 2 |
Rescue (Light) | 3 |
Service | 38 |
Squad | 10 |
Tanker | 17 |
Trailer | 3 |
Utility Vehicle (UTV/ATV) | 17 |
Total # of Apparatus | 251 |
For further apparatus photos,specifications and capabilities use the links to each organization's web page.
Updated 12/17/2020 - If this list contains errors, please e-mail Chip Jordan.